Дебелина/s | Размери/WxL | Кг/бр |
2 | 1000×2000 | 32 |
2 | 1250×2500 | 50 |
2.5 | 1000×2000 | 40 |
2.5 | 1250×2500 | 62.5 |
3 | 1000×2000 | 48 |
3 | 1250×2500 | 75 |
4 | 1000×2000 | 64 |
4 | 1250×2500 | 100 |
4 | 1500×6000 | 288 |
5 | 1500×6000 | 360 |
6 | 1500×6000 | 432 |
7 | 1500×6000 | 504 |
7 | 2000×6000 | 672 |
8 | 1500×6000 | 576 |
8 | 2000×6000 | 768 |
10 | 1500×6000 | 720 |
10 | 2000×6000 | 960 |
12 | 1500×6000 | 864 |
12 | 2000×6000 | 1152 |
14 | 1500×6000 | 1008 |
14 | 2000×6000 | 1344 |
15 | 1500×6000 | 1080 |
15 | 2000×6000 | 1440 |
16 | 1500×6000 | 1152 |
16 | 2000×6000 | 1536 |
18 | 1500×6000 | 1296 |
18 | 2000×6000 | 1728 |
20 | 1500×6000 | 1440 |
20 | 2000×6000 | 1920 |
22 | 1500×6000 | 1584 |
22 | 2000×6000 | 2112 |
25 | 1500×6000 | 1800 |
25 | 2000×6000 | 2400 |
30 | 1500×6000 | 2160 |
30 | 2000×6000 | 2880 |
35 | 1500×6000 | 2520 |
35 | 2000×6000 | 3360 |
40 | 1500×6000 | 2880 |
40 | 2000×6000 | 3840 |
45 | 1500×6000 | 3240 |
45 | 2000×6000 | 4320 |
50 | 1500×6000 | 3600 |
50 | 2000×6000 | 4800 |
60 | 1500×6000 | 4320 |
60 | 2000×6000 | 5760 |
70 | 1500×6000 | 5040 |
Стандарти и марки | ||
стандарт | марка | приложения |
SR EN 10025+A 1/945 | S185 | Общо приложение |
S235 JR, JR G2, JO, J2 G3, JO, J2 G4 | ||
S 275 JR, JO, J2G3, JO, J2G4 | ||
S355 JR, JO, J2G3, JO, J2 G4, K2 G3, K2 G4 | ||
Fe 430 D1, Fe 430 D2, Fe 430 B, Fe 430 C | ||
DIN 171 00 | St 37-2, St 37-3, St 44-2, St 52-3 | |
DIN 1626/2458 | St 37.0 WB | |
GOST 1 0706-76 | St 2 sp, St 3 psp, VSt 3 sp | |
EN 10028-2/92 | P 235 GH, P 265 Gh | съдове под налягане |
P 295 GH, P 355 GH | ||
16 Mo 3, 13 Cr Mo 4-5 |